<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Byron Images</title>
	<link>http://www.byronimages.com</link>
	<description>Surf Accommodation News &#38; Events</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:30:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 22.8&#176;C Dew Point: 19.8&#176;C Relative Humidity: 83% Wind Speed: 9.3km/h Wind Gusts: 16.7km/h Wind Direction: NW Pressure: 1015.9hPa Rain Since 9AM: 0.0mm]]></description>
		<link>http://www.byronimages.com/?p=212069</link>
			</item>
	<item>
		<title>Byron Bay Forecast</title>
		<description><![CDATA[Sunday: Showers. Mostly Cloudy. Cool. Breezy. 18 &#8211; 23 Monday: Numerous Showers. Morning Clouds. Cool. 15 &#8211; 20 Tuesday: Mostly Sunny. Cool. 14 &#8211; 21]]></description>
		<link>http://www.byronimages.com/?p=212018</link>
			</item>
	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 20.7&#176;C Dew Point: 18.5&#176;C Relative Humidity: 87% Wind Speed: 13.0km/h Wind Gusts: 20.4km/h Wind Direction: NW Pressure: 1017.3hPa Rain Since 9AM: 0.0mm]]></description>
		<link>http://www.byronimages.com/?p=212017</link>
			</item>
	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 20.2&#176;C Dew Point: 18.0&#176;C Relative Humidity: 87% Wind Speed: 24.1km/h Wind Gusts: 37.0km/h Wind Direction: N Pressure: 1017.3hPa Rain Since 9AM: 0.0mm]]></description>
		<link>http://www.byronimages.com/?p=211966</link>
			</item>
	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 20.2&#176;C Dew Point: 17.8&#176;C Relative Humidity: 86% Wind Speed: 27.8km/h Wind Gusts: 38.9km/h Wind Direction: N Pressure: 1016.8hPa Rain Since 9AM: 4.2mm]]></description>
		<link>http://www.byronimages.com/?p=211915</link>
			</item>
	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 19.8&#176;C Dew Point: 17.6&#176;C Relative Humidity: 87% Wind Speed: 31.5km/h Wind Gusts: 44.4km/h Wind Direction: N Pressure: 1016.2hPa Rain Since 9AM: 4.2mm]]></description>
		<link>http://www.byronimages.com/?p=211864</link>
			</item>
	<item>
		<title>Byron Bay Forecast</title>
		<description><![CDATA[Sunday: Passing Showers. Broken Clouds. Cool. Breezy. 19 &#8211; 22 Monday: Passing Showers. Morning Clouds. Cool. Breezy. 15 &#8211; 19 Tuesday: Mostly Sunny. Cool. 14 &#8211; 21]]></description>
		<link>http://www.byronimages.com/?p=211813</link>
			</item>
	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 19.7&#176;C Dew Point: 17.7&#176;C Relative Humidity: 88% Wind Speed: 33.3km/h Wind Gusts: 53.7km/h Wind Direction: N Pressure: 1015.7hPa Rain Since 9AM: 4.0mm]]></description>
		<link>http://www.byronimages.com/?p=211812</link>
			</item>
	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 19.6&#176;C Dew Point: 18.3&#176;C Relative Humidity: 92% Wind Speed: 35.2km/h Wind Gusts: 46.3km/h Wind Direction: N Pressure: 1015.9hPa Rain Since 9AM: 4.0mm]]></description>
		<link>http://www.byronimages.com/?p=211761</link>
			</item>
	<item>
		<title>Byron Bay Current Conditions</title>
		<description><![CDATA[Temperature: 19.8&#176;C Dew Point: 18.6&#176;C Relative Humidity: 93% Wind Speed: 37.0km/h Wind Gusts: 53.7km/h Wind Direction: N Pressure: 1016.9hPa Rain Since 9AM: 4.0mm]]></description>
		<link>http://www.byronimages.com/?p=211710</link>
			</item>
</channel>
</rss>
